Drainage Solutions

Trench drain systems for loading docks vary based upon the expected water flow. Although drains for loading docks do not have a standard trench width, size is dependent on the water capacity the system can support. Consider installing a 4″ pre-sloped polymer concrete trench drain in truck ramps with limited runoff water.
In areas where there are larger trucks and more surface area, water flow requires a reinforced drain that is at least 8″ wide. Install a HS20 or HS25 load rated trench drain system with Class D or Class E trench grates in loading docks with significant tractor trailer and heavy equipment traffic.
Trench forming systems and cast-in-place trench drains are more common in loading docks with higher flow rates due to material costs and flow requirements.
3 Considerations

On the Surface
Knowing the amount of surface area, average regional rainfall and slope of the land will help our experts determine which trench drain system will work best for your project.

New or Renew
Will you need to customize the drainage system? If the loading dock project has a complex layout, former trench drains can adapt to intersections, slopes and channel shape requirements.

Great Grates
Chances are, you won’t need heel proof or ADA compliant grates in a loading dock, but put extra consideration into durability before ordering. Cast iron or ductile iron grates are the best choice when it comes to heavy traffic at loading docks.
Proven Solutions

FP1200 Fiberglass

3000 Series Fiberglass

EJ Frame & Grate

EconoDrain Trench Former

Polymer 600 Channel

NFCO R-4999 Frame & Grate
Recommendations / Comparisons
EJ Frame & Grate | 700 Series | NFCO R-4999 Frame & Grate |
---|---|---|
![]() | ![]() | ![]() |
Traffic Rating: Load Class: C – F | Traffic Rating: Load Class: D – F | Load Rating: C – F |
Material: Polymer Concrete | Material: Polymer Concrete | Material: Fiberglass |
Length: 24″ | Length: 48″, 24″ | Length: 24″ |
ID: 6″, 8″, 10″, 12″, 18″, 21″, 24″ OD: 8″, 10″, 12″, 18″, 21″, 24″, 27″ | ID: 4″ OD: 6.25″ | ID: 6″, 8″, 10″, 12″, 15″, 18″, 21″, 24″ OD: 8″, 10″, 12″, 15″, 18″, 21″, 27″ |
GPM: 470 | GPM: 3,000 | |
Slope: 0.65% | Slope: 0.5%, 0.75%, 1%, 1.25% | |
More Info | More Info | More Info |
Free Quote | Free Quote | Free Quote |
FP1200 | 3000 Series | TrenchFormer |
---|---|---|
![]() | ![]() | ![]() |
Traffic Rating: Load Class: C – F | Traffic Rating: Load Class: B – F | Load Rating: C – F |
Material: Fiberglass | Material: Fiberglass | Material: (Poured Concrete) |
Length: 96″, 48″ | Length: 96″ | Length: 96″ |
ID: 11.86″ OD: 12.19″ | ID: 8.63″ OD: 8.88″ | ID: 4″, 6″, 8″, 12″ OD: 6″, 8″, 10″, 14″ |
GPM: 6,700 | GPM: 3,000 | GPM: 86 – 3,918 |
Slope: 1% | Slope: 0.5%, 0.75%, 1%, 1.25% | Slope: 0.5% |
More Info | More Info | More Info |
Free Quote | Free Quote | Free Quote |
Testimonials
“Trench Drain Systems has been very good at providing complete quotes, answering questions we have had, and getting quotes to us quickly.”
“Thanks for taking the time to go over different trench drain covers. It was much appreciated!”
“Your exceptional customer service and follow up were sincerely appreciated”
“The product was great and your company was great to work with!”